Standingswith the video timestamp for every record
The official board tells you what was lifted. It doesn't tell you when — and the livestreams are seven-hour VODs with no chapters. This is the same board, every row linked to the moment it happened on the broadcast.
3records pinned to the second, verified against the
numbers on screen
16located to a lane and a time window
19leaderboard rows mirrored
Leaders
| Rank | Team name | Aircraft weight | Payload weight | Ratio | On video |
|---|---|---|---|---|---|
| 01 | Xtreme Aerial Concepts | 55 LB | 167 LB | 3.04:1 | on screen — vehicle 54.9 lb · payload 166.9 lb · ratio 3.04:1 the same instant, other angle
2 other televised runs with weights
|
| 02 | MacGyver | 55 LB | 137 LB | 2.51:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 03 | H-Squared | 55 LB | 127 LB | 2.32:1 | no telemetry frame reproduced this record — located by lane banner |
Chasers
| Rank | Team name | Aircraft weight | Payload weight | Ratio | On video |
|---|---|---|---|---|---|
| 01 | DefendTex | 12 LB | 112 LB | 9.63:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 02 | MTech Operations LLC | 32 LB | 112 LB | 3.46:1 | Record on videoWED AUG 5 · 11:45:42 AM ET ▶ on screen — vehicle 32.49 lb · ratio 3.46:1 · payload cell unreadable the same instant, other angle
|
| 03 | Capstone AirLift Systems | 43 LB | 112 LB | 2.62:1 | on screen — vehicle 42.9 lb · payload 112.49 lb · ratio 2.62:1 the same instant, other angle
1 other televised run with weights
|
| 04 | Mimino | 46 LB | 117 LB | 2.56:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 05 | Advanced Vertical Flight Laboratory | 44 LB | 112 LB | 2.55:1 | no telemetry frame reproduced this record — located by lane banner 9 more lane windows
|
| 06 | Dronesmith | 52 LB | 112 LB | 2.16:1 | no telemetry frame reproduced this record — located by lane banner 1 other televised run with weights
|
| 07 | InSky | 52 LB | 112 LB | 2.14:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 08 | Advanced Tactical Lift Aircraft System | 55 LB | 112 LB | 2.06:1 | no telemetry frame reproduced this record — located by lane banner 2 more lane windows |
| 09 | Driftless Robotics | 51 LB | 47 LB | 0.92:1 | no telemetry frame reproduced this record — located by lane banner 4 other televised runs with weights
2 more lane windows |
| 10 | APTOS AERO | 30 LB | 2 LB | 0.06:1 | no weight columns on the Mon/Tue feed — located by lane banner 2 more lane windows |
| 11 | Mohyi Labs | 33 LB | 2 LB | 0.06:1 | no weight columns on the Mon/Tue feed — located by lane banner |
| 12 | Ragin' Cajuns Drone Team | 44 LB | 2 LB | 0.06:1 | Closest televised runWED AUG 5 · 11:24:02 AM ET ▶ on screen — vehicle 44.49 lb · payload 2.4 lb · ratio 0.05:1 that reads 0.05:1, not the 0.06:1 on the board — a neighbouring attempt, not the record |
| 13 | Dmaterial | 38 LB | 2 LB | 0.05:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 14 | CONTROL TECHNOLOGIES | 51 LB | 2 LB | 0.05:1 | no telemetry frame reproduced this record — located by lane banner |
| 15 | Virginia Tech DARPA Lift Team | 51 LB | 2 LB | 0.04:1 | no weight columns on the Mon/Tue feed — located by lane banner 1 more lane window |
| 16 | RockSolid Team 2 | 54 LB | 2 LB | 0.03:1 | no weight columns on the Mon/Tue feed — located by lane banner |
Method — why 3 rows carry a timestamp and 16 carry a window
Both feeds carry machine-readable data burned into the picture, and both are livestreams — so video time maps straight onto wall-clock ET.
- The main broadcast shows a telemetry strip: lane, team, run time, speed, vehicle lb, payload lb, ratio — the exact leaderboard fields. Where those numbers reproduce a record, the moment is pinned to the second.
- The 15-lane grid puts the team name in every lane banner all day, which gives complete coverage of who flew where even when no numbers were shown.
- The catch: only Wednesday Aug 5 renders the weight columns. On Mon and Tue that screen area reads “full broadcast begins Thursday” — a record set on those days has its numbers nowhere on screen, so the best available answer is the lane and the window.
Read a timestamp as the moment the figures were on screen. Broadcast telemetry updates live during a run, so the aircraft is usually already flying when you land there.

